Prices as of March 10, 2010
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Blue Chip | FIBCX | 19.84 | 21.05 | +0.03 | FBCBX | 18.44 | 18.44 | +0.04 |
| California Tax Exempt | FICAX | 12.18 | 12.92 | — | 12.19 | 12.19 | — | |
| Cash Management | FICXX | 1.00 | 1.00 | — | 1.00 | 1.00 | — | |
| Connecticut Tax Exempt | FICTX | 13.47 | 14.29 | — | FICUX | 13.45 | 13.45 | — |
| Fund For Income | FIFIX | 2.41 | 2.56 | +0.01 | FIFJX | 2.41 | 2.41 | — |
| Global | FIISX | 6.00 | 6.37 | +0.03 | FIBGX | 5.26 | 5.26 | +0.02 |
| Government | FIGVX | 11.25 | 11.94 | — | FIGYX | 11.25 | 11.25 | +0.01 |
| Growth & Income | FGINX | 13.08 | 13.88 | +0.05 | FGIBX | 12.31 | 12.31 | +0.06 |
| International | FIINX | 9.51 | 10.09 | +0.06 | FIIOX | 9.30 | 9.30 | +0.06 |
| Investment Grade | FIIGX | 9.27 | 9.84 | — | FIIHX | 9.27 | 9.27 | -0.01 |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Massachusetts Tax Exempt | FIMAX | 11.71 | 12.42 | — | FIMGX | 11.72 | 11.72 | — |
| Michigan Tax Exempt | FTMIX | 12.23 | 12.98 | — | 12.22 | 12.22 | — | |
| Minnesota Tax Exempt | FIMNX | 12.12 | 12.86 | — | 12.13 | 12.13 | — | |
| New Jersey Tax Exempt | FINJX | 13.07 | 13.87 | — | FINKX | 13.06 | 13.06 | — |
| New York Tax Exempt | FNYFX | 14.49 | 15.37 | — | FNYGX | 14.48 | 14.48 | — |
| North Carolina Tax Exempt | FMTNX | 13.59 | 14.42 | +0.01 | FMTQX | 13.60 | 13.60 | +0.01 |
| Ohio Tax Exempt | FIOHX | 12.57 | 13.34 | +0.01 | 12.57 | 12.57 | — | |
| Opportunity | FIUSX | 23.16 | 24.57 | +0.07 | FIMBX | 20.25 | 20.25 | +0.05 |
| Oregon Tax Exempt | FTORX | 13.40 | 14.22 | +0.01 | 13.37 | 13.37 | — | |
| Pennsylvania Tax Exempt | FTPAX | 13.06 | 13.86 | — | FTPDX | 13.07 | 13.07 | +0.01 |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Select Growth | FICGX | 5.70 | 6.05 | +0.03 | FIGBX | 5.27 | 5.27 | +0.03 |
| Special Situations | FISSX | 20.49 | 21.74 | +0.14 | FISBX | 17.87 | 17.87 | +0.12 |
| Tax Exempt | FITAX | 9.85 | 10.45 | — | FITCX | 9.84 | 9.84 | — |
| Tax Exempt II | EIITX | 16.06 | 17.04 | — | EIIUX | 16.06 | 16.06 | — |
| Total Return | FITRX | 14.08 | 14.94 | +0.04 | FBTRX | 13.83 | 13.83 | +0.03 |
| Value | FIUTX | 6.50 | 6.90 | +0.02 | FIUBX | 6.39 | 6.39 | +0.02 |
| Virginia Tax Exempt | FIVAX | 13.01 | 13.80 | — | 12.98 | 12.98 | — | |
