Prices as of February 3, 2012
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| California Tax Exempt | FICAX | 12.76 | 13.54 | -0.04 | 12.76 | 12.76 | -0.05 | |
| Cash Management | FICXX | 1.00 | 1.00 | — | 1.00 | 1.00 | — | |
| Connecticut Tax Exempt | FICTX | 14.08 | 14.94 | -0.05 | FICUX | 14.06 | 14.06 | -0.06 |
| Fund For Income | FIFIX | 2.53 | 2.68 | — | FIFJX | 2.53 | 2.53 | — |
| Global | FIISX | 6.57 | 6.97 | +0.08 | FIBGX | 5.70 | 5.70 | +0.08 |
| Government | FIGVX | 11.58 | 12.29 | -0.02 | FIGYX | 11.57 | 11.57 | -0.01 |
| Growth & Income | FGINX | 15.72 | 16.68 | +0.26 | FGIBX | 14.77 | 14.77 | +0.25 |
| International | FIINX | 10.73 | 11.38 | +0.16 | FIIOX | 10.38 | 10.38 | +0.15 |
| Investment Grade | FIIGX | 9.85 | 10.45 | -0.03 | FIIHX | 9.84 | 9.84 | -0.04 |
| Massachusetts Tax Exempt | FIMAX | 12.42 | 13.18 | -0.06 | FIMGX | 12.42 | 12.42 | -0.06 |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Michigan Tax Exempt | FTMIX | 12.76 | 13.54 | -0.04 | 12.74 | 12.74 | -0.05 | |
| Minnesota Tax Exempt | FIMNX | 12.77 | 13.55 | -0.05 | 12.77 | 12.77 | -0.05 | |
| New Jersey Tax Exempt | FINJX | 13.67 | 14.50 | -0.06 | FINKX | 13.66 | 13.66 | -0.06 |
| New York Tax Exempt | FNYFX | 15.17 | 16.10 | -0.06 | FNYGX | 15.16 | 15.16 | -0.06 |
| North Carolina Tax Exempt | FMTNX | 14.36 | 15.24 | -0.06 | FMTQX | 14.36 | 14.36 | -0.06 |
| Ohio Tax Exempt | FIOHX | 12.97 | 13.76 | -0.02 | 12.96 | 12.96 | -0.02 | |
| Opportunity | FIUSX | 28.74 | 30.49 | +0.58 | FIMBX | 24.72 | 24.72 | +0.50 |
| Oregon Tax Exempt | FTORX | 14.19 | 15.06 | -0.06 | 14.16 | 14.16 | -0.06 | |
| Pennsylvania Tax Exempt | FTPAX | 13.66 | 14.49 | -0.05 | FTPDX | 13.66 | 13.66 | -0.05 |
| Select Growth | FICGX | 7.53 | 7.99 | +0.09 | FIGBX | 6.87 | 6.87 | +0.08 |
| Name | Class A | Class B | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | NAV | Price | Change | Symbol | NAV | Price | Change | |
| Special Situations | FISSX | 25.29 | 26.83 | +0.43 | FISBX | 21.53 | 21.53 | +0.36 |
| Tax Exempt | FITAX | 10.20 | 10.82 | -0.03 | FITCX | 10.18 | 10.18 | -0.04 |
| Tax Exempt II | EIITX | 16.82 | 17.85 | -0.08 | EIIUX | 16.80 | 16.80 | -0.09 |
| Total Return | FITRX | 16.19 | 17.18 | +0.15 | FBTRX | 15.92 | 15.92 | +0.16 |
| Value | FIUTX | 7.40 | 7.85 | +0.09 | FIUBX | 7.28 | 7.28 | +0.09 |
| Virginia Tax Exempt | FIVAX | 13.68 | 14.51 | -0.05 | 13.65 | 13.65 | -0.05 | |
