You may be using an older browser or your settings may not fully support our site. Run our browser test suite to find out. It only takes a few seconds.

Prices as of February 10, 2012

Equity Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Global FIISX 6.54 6.94 -0.07 FIBGX 5.67 5.67 -0.06
Growth & Income FGINX 15.73 16.69 -0.09 FGIBX 14.77 14.77 -0.09
International FIINX 10.75 11.41 -0.05 FIIOX 10.40 10.40 -0.05
Opportunity FIUSX 28.72 30.47 -0.23 FIMBX 24.70 24.70 -0.20
Select Growth FICGX 7.50 7.96 -0.09 FIGBX 6.84 6.84 -0.09
Special Situations FISSX 24.94 26.46 -0.28 FISBX 21.23 21.23 -0.24
Total Return FITRX 16.20 17.19 -0.05 FBTRX 15.92 15.92 -0.05
Value FIUTX 7.38 7.83 -0.04 FIUBX 7.26 7.26 -0.04

Municipal Bond Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
California Tax Exempt FICAX 12.75 13.53 +0.02 12.76 12.76 +0.02
Connecticut Tax Exempt FICTX 14.06 14.92 +0.03 FICUX 14.05 14.05 +0.03
Massachusetts Tax Exempt FIMAX 12.42 13.18 +0.03 FIMGX 12.41 12.41 +0.02
Michigan Tax Exempt FTMIX 12.73 13.51 +0.02 12.72 12.72 +0.02
Minnesota Tax Exempt FIMNX 12.76 13.54 +0.02 12.75 12.75 +0.02
New Jersey Tax Exempt FINJX 13.65 14.48 +0.02 FINKX 13.64 13.64 +0.02
New York Tax Exempt FNYFX 15.17 16.10 +0.02 FNYGX 15.16 15.16 +0.02
North Carolina Tax Exempt FMTNX 14.34 15.21 +0.03 FMTQX 14.34 14.34 +0.02
Ohio Tax Exempt FIOHX 12.96 13.75 +0.02 12.95 12.95 +0.02
Oregon Tax Exempt FTORX 14.18 15.05 +0.03 14.15 14.15 +0.02
Pennsylvania Tax Exempt FTPAX 13.64 14.47 +0.02 FTPDX 13.64 13.64 +0.02
Tax Exempt FITAX 10.19 10.81 +0.02 FITCX 10.18 10.18 +0.02
Tax Exempt II EIITX 16.80 17.82 +0.03 EIIUX 16.78 16.78 +0.03
Virginia Tax Exempt FIVAX 13.66 14.49 +0.02 13.63 13.63 +0.02

Income Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Fund For Income FIFIX 2.54 2.69 FIFJX 2.54 2.54
Government FIGVX 11.59 12.30 +0.02 FIGYX 11.57 11.57 +0.02
Investment Grade FIIGX 9.89 10.49 +0.04 FIIHX 9.88 9.88 +0.03

Money Market Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Cash Management FICXX 1.00 1.00 1.00 1.00